MYSQL
전세계에서 가장 인기 있는 오픈 소스 관계형 데이터베이스 시스템으로 ANSI/ISO표준에서 정의한 데이터베이스 접속을 위한 가장 일반적인 표준 언어인 SQL을 사용합니다. 또한, LAMP(Linux, Apache, MySQL,PHP/Perl)는 물론 SAMP(Solaris, Apache, MySQL, PHP/Perl), WAMP (Windows, Apache, MySQL,PHP/Perl) 등 사용자의 환경에 맞는 대부분의 Platform을 지원함은 물론 MySQL 데이터베이스 소프트웨어는 다중-쓰레드SQL서버로 클라이언트/서버 또는 임베디드 시스템에서 사용할 수 있습니다.

Commercial customer인 경우 다음과 같은 edition을 사용 할 수 있습니다.
MySQL Standard Edition
MySQL Enterprise Edition
MySQL Cluster Carrier Grade Edition
각 Edition 별 지원 기능
MySQL Standard Edition | MySQL Enterprise Edition | MySQL Cluster CGE | |
---|---|---|---|
Oracle Premier Support | |||
24x7 Support | √ | √ | √ |
Unlimited Support Incidents | √ | √ | √ |
Knowledge Base | √ | √ | √ |
Maintenance Releases | √ | √ | √ |
MySQL Consultative Support | √ | √ | √ |
MySQL Features | |||
MySQL Database Server | √ | √ | √ |
MySQL Document Store | √ | √ | |
MySQL Connectors | √ | √ | √ |
MySQL Replication | √ | √ | √ |
MySQL Router | √ | √ | |
MySQL Partitioning | √ | √ | |
MySQL Shell | √ | √ | |
MySQL Workbench1 | √ | √ | √ |
Storage Engine: MyISAM | √ | √ | √ |
Storage Engine: InnoDB | √ | √ | √ |
Storage Engine: NDB | √ | ||
Oracle Enterprise Manager for MySQL1 | √ | √ | |
MySQL Enterprise Monitor1 | √ | √ | |
MySQL Enterprise Dashboard1 | √ | √ | |
MySQL Enterprise Advisors1 | √ | √ | |
MySQL Query Analyzer1 | √ | √ | |
MySQL Replication Monitor1 | √ | √ | |
MySQL Enterprise Backup1 | √ | √ | |
Hot backup for InnoDB1 | √ | √ | |
Full, Incremental, Partial, Optimistic Backups1 | √ | √ | |
Full, Partial, Selective, Hot Selective restore1 | √ | √ | |
Encryption and Compression1 | √ | √ | |
Point-In-Time-Recovery1 | √ | √ | |
MySQL Enterprise Security1 | √ | √ | |
MySQL Enterprise Authentication1 | √ | √ | |
MySQL Enterprise TDE1 | √ | √ | |
MySQL Enterprise Encryption1 | √ | √ | |
MySQL Enterprise Masking1 | √ | √ | |
MySQL Enterprise Firewall1 | √ | √ | |
MySQL Enterprise Audit1 | √ | √ | |
MySQL Enterprise Scalability1 | √ | √ | |
Thread Pool1 | √ | √ | |
MySQL Enterprise High-Availability1 | √ | √ | |
MySQL Group Replication | √ | √ | |
MySQL InnoDB Cluster | √ | √ | |
MySQL Cluster Manager1 | √ | ||
Configuration & Provisioning1 | √ | ||
Automatic Scaling1 | √ | ||
Management & Monitoring1 | √ | ||
MySQL Cluster Geo-Replication | √ | ||
Security Certifications | |||
DISA STIG for MySQL Enterprise Edition | √ | ||
CIS Benchmark for MySQL Enterprise Edition | √ | ||
Oracle Product Certifications6 | |||
Certified with Oracle Linux6 | √ | √ | √ |
Certified with Oracle VM6 | √ | √ | √ |
Certified with Oracle Solaris6 | √ | √ | √ |
Certified with Oracle Enterprise Manager6 | √ | √ | |
Certified with Oracle GoldenGate6 | √ | √ | |
Certified with Oracle Data Integrator6 | √ | √ | |
Certified with Oracle Fusion Middleware6 | √ | √ | |
Certified with Oracle Secure Backup6 | √ | √ | |
Certified with Oracle Audit Vault and Database Firewall6 | √ | √ | |
Certified with Oracle OpenStack for Oracle Linux6 | √ | √ |
자세히 문의하기